Rental Rates for Hinged-Portable Bridges
Capacity HS25 [45-ton/5-axle tractor-trailer], subject to 10 mph speed restriction.
**Please Note** rental rates are per day – View as horizontal when using cell phone.
Daily Rental Rates | |||||||
Clear Width | Nominal Length | Gardrail System | Weight # | 1st 90 Days | after 90 Days | Minimum Rental | Transports |
12.5' | 30' | 3.5" OD Pipe | 17,000 | $60 | $40 | 2 weeks | single load |
12.5' | 35' | 3.5" OD Pipe | 22,000 | $70 | $50 | 2 weeks | single load |
12.5' | 40' | 3.5" OD Pipe" | 27,000 | $80 | $60 | 2 weeks | single load |
12.5' | 45' | 3.5" OD Pipe | 32,000 | $90 | $70 | 2 weeks | single load |
12.5' | 50' | 3.5" OD Pipe | 37,000 | $100 | $80 | 2 weeks | single load |
Rental Rates for “Skidder” Panel Bridges
Capacity HL93, with no speed restriction.
9-Axle/94-Ton Combination Vehicle, subject to 10 mph speed restriction.
Daily Rental Rates | |||||||
Clear Width | Nominal Length | Gardrail System | Weight # | 1st 90 Days | after 90 Days | Minimum Rental | Transports |
14' | 25' | 3.5" OD Pipe | 2 sections @ 9,000 #/each | $55 | $35 | 2 weeks | single load |
Rental Rates for Hybrid Bridges
Capacity, HL93, with no speed restriction.
9-Axle/94-Ton Combination Vehicle, subject to 10 mph speed restriction.
Daily Rental Rates | |||||||
Clear Width | Nominal Length | Gardrail System | Weight # | 1st 90 Days | after 90 Days | Minimum Rental | Transports |
15.33' | 30' | W-Rail | 2 sections @ 14,000 #/each | $85 | $65 | 3 weeks | single load |
15.33' | 40' | W-Rail | 2 sections @ 20,000 #/each | $115 | $95 | 3 weeks | single load |
14' | 45' | 3.5" OD | 2 sections @ 20,000 #/each | $110 | $90 | 3 weeks | single load |
14' | 50' | 3.5" OD | 2 sections @ 23,000 #/each | $125 | $105 | 3 weeks | single load |
15.33' | 55' | W-Rail | 2 sections @ 32,000 #/each | $160 | $140 | 1 month | two loads |
14' | 60' | 3.5" OD Square Tube w/ curb/ | 2 sections @ 37,000#/each | $170 | $150 | 1 month | two overlength loads |
14' | 70' | 3.5" OD Square Tube | 2 sections @ 38,000#/each | $190 | $170 | 1 month | two overlength loads |
Notes:
1) Detailed specifications available upon request.
2) Capacities based on the bridges being used at their “full” span. Capacity will increase as clear span is reduced.
3) Other widths, lengths, capacities, and guardrail systems quoted upon request.
4) Prices include 3.5″x6″ white oak plank deck system. Other deck systems available upon request.
5) Nearly all rentals include a purchase option.
6) Used bridges from the rental fleet are available for purchase. Used bridges are typically discounted 5% – 25% from the new price depending on the age, use, condition, etc.
7) Transportation information is “typical” but may vary depending on a variety of factors including individual state DOT regulations, configuration of specific tractor-trailer used for transport, etc.
8) Prices do not include freight or tax [if applicable].